Quillberry Roofing Co. was named in 0 of 40 AI answers.
| Question | ChatGPT (OpenAI) | Claude (Anthropic) | Gemini (Google) | Perplexity |
|---|---|---|---|---|
| What is the best roofing contractor in Austin, TX? | ✗ | ✗ | ✗ | ✗ |
| Who is the most trusted roofing contractor near Austin, TX? | ✗ | ✗ | ✗ | ✗ |
| Affordable roofing contractor in Austin, TX with good reviews? | ✗ | ✗ | ✗ | ✗ |
| I need an emergency roofing contractor in Austin, TX today. Who should I call? | ✗ | ✗ | ✗ | ✗ |
| Compare the top 5 roofing contractor companies in Austin, TX. | ✗ | ✗ | ✗ | ✗ |
| How much does a roofing contractor cost in Austin, TX, and which companies offer fair prices? | ✗ | ✗ | ✗ | ✗ |
| Roofing contractor near me in Austin, TX | ✗ | ✗ | ✗ | ✗ |
| Can you recommend a reliable roofing contractor in Austin, TX for a homeowner? | ✗ | ✗ | ✗ | ✗ |
| Which licensed and insured roofing contractor businesses in Austin, TX do you recommend? | ✗ | ✗ | ✗ | ✗ |
| Top-rated local roofing contractor in Austin, TX that is family-owned or locally owned? | ✗ | ✗ | ✗ | ✗ |
✓ #n = named, at position n in the answer's list. ✗ = not named.
| # | Business | Answers naming it | Share of voice |
|---|---|---|---|
| — | Quillberry Roofing Co. (you) | 0 | 0% |
| 1 | Local roofer A (name withheld) | 17 | 12% |
| 2 | Local roofer B (name withheld) | 12 | 8% |
| 3 | Local roofer C (name withheld) | 9 | 6% |
| 4 | Local roofer D (name withheld) | 6 | 4% |
| 5 | Local roofer E (name withheld) | 6 | 4% |
| 6 | Local roofer F (name withheld) | 6 | 4% |
| 7 | Local roofer G (name withheld) | 5 | 3% |
| 8 | Local roofer H (name withheld) | 4 | 3% |
| 9 | Local roofer I (name withheld) | 4 | 3% |
| 10 | Local roofer J (name withheld) | 4 | 3% |
Share of voice = share of all business mentions across all answers.
| Domain | Answers citing it |
|---|---|
| gaf.com | 9 |
| local contractor site A (withheld) | 9 |
| independent roofing blog/directory A (withheld) | 8 |
| local contractor site B (withheld) | 7 |
| local contractor site C (withheld) | 6 |
| bbb.org | 6 |
| expertise.com | 6 |
| openpr.com | 6 |
| independent roofing blog/directory B (withheld) | 5 |
| lansingstatejournal.com | 5 |
| owenscorning.com | 5 |
| industry.nrca.net | 5 |
| einpresswire.com | 5 |
| news-press.com | 5 |
| local contractor site D (withheld) | 4 |
| AI engine | Sources cited |
|---|---|
| ChatGPT (OpenAI) | local contractor site C (withheld) (2), gaf.com (2), rcat.net (2), local contractor site E (withheld) (1), independent roofing blog/directory C (withheld) (1), reviews.birdeye.com (1), tdi.texas.gov (1), local contractor site F (withheld) (1), local contractor site G (withheld) (1), local contractor site H (withheld) (1) |
| Claude (Anthropic) | independent roofing blog/directory A (withheld) (4), independent roofing blog/directory D (withheld) (3), local.yahoo.com (3), local contractor site B (withheld) (2), local contractor site I (withheld) (2), local contractor site J (withheld) (2), expertise.com (1), local contractor site K (withheld) (1), local contractor site L (withheld) (1), local contractor site M (withheld) (1) |
| Gemini (Google) | local contractor site M (withheld) (1), local contractor site N (withheld) (1), local contractor site O (withheld) (1), local contractor site P (withheld) (1), local contractor site Q (withheld) (1) |
| Perplexity | local contractor site A (withheld) (9), gaf.com (7), openpr.com (6), independent roofing blog/directory B (withheld) (5), lansingstatejournal.com (5), bbb.org (5), owenscorning.com (5), industry.nrca.net (5), einpresswire.com (5), local contractor site B (withheld) (5) |
Number in brackets = answers from that engine citing the domain.
These are suggestions to improve the information available about the business. No specific placement in AI answers can be guaranteed.